身高、體重標準差單位數值表(男)
-3SD | -2SD | -1SD | 中位數 | +1SD | +2SD | +3SD | ||||||||
年齡 |
身高 (cm) |
體重 (kg) |
身高 (cm) |
體重 (kg) |
身高 (cm) |
體重 (kg) |
身高 (cm) |
體重 (kg) |
身高 (cm) |
體重 (kg) |
身高 (cm) |
體重 (kg) |
身高 (cm) |
體重 (kg) |
出生 | 45.20 | 2.26 | 46.90 | 2.58 | 48.60 | 2.93 | 50.40 | 3.32 | 52.20 | 3.73 | 54.00 | 4.18 | 55.80 | 4.66 |
6月 | 61.40 | 5.97 | 63.70 | 6.70 | 66.00 | 7.51 | 68.40 | 8.41 | 70.80 | 9.41 | 73.30 | 10.50 | 75.80 | 11.72 |
18月 | 73.60 | 8.13 | 76.60 | 9.07 | 79.60 | 10.12 | 82.70 | 11.29 | 85.80 | 12.61 | 89.10 | 14.09 | 92.40 | 15.75 |
2歲 | 78.30 | 9.06 | 81.60 | 10.09 | 85.10 | 11.24 | 88.50 | 12.54 | 92.10 | 14.01 | 95.80 | 15.67 | 99.50 | 17.54 |
2.5歲 | 82.40 | 9.86 | 85.90 | 10.97 | 89.60 | 12.22 | 93.30 | 13.64 | 97.10 | 15.24 | 101.00 | 17.06 | 105.00 | 19.13 |
3歲 | 85.60 | 10.61 | 89.30 | 11.79 | 93.00 | 13.13 | 96.80 | 14.65 | 100.70 | 16.39 | 104.60 | 18.37 | 108.70 | 20.64 |
3.5歲 | 89.30 | 11.31 | 93.00 | 12.57 | 96.70 | 14.00 | 100.60 | 15.63 | 104.50 | 17.50 | 108.60 | 19.65 | 112.70 | 22.13 |
4歲 | 92.50 | 12.01 | 96.30 | 13.35 | 100.20 | 14.88 | 104.10 | 16.64 | 108.20 | 18.67 | 112.30 | 21.01 | 116.50 | 23.73 |
4.5歲 | 95.60 | 12.74 | 99.50 | 14.18 | 103.60 | 15.84 | 107.70 | 17.75 | 111.90 | 19.98 | 116.20 | 22.57 | 120.60 | 25.61 |
5歲 | 98.70 | 13.50 | 102.80 | 15.06 | 107.00 | 16.87 | 111.30 | 18.98 | 115.70 | 21.46 | 120.10 | 24.38 | 124.70 | 27.85 |
5.5歲 | 98.70 | 14.18 | 105.90 | 15.87 | 110.20 | 17.85 | 114.70 | 20.18 | 119.20 | 22.94 | 123.80 | 26.24 | 128.60 | 30.22 |
6歲 | 104.10 | 14.74 | 108.60 | 16.56 | 113.10 | 18.71 | 117.70 | 21.26 | 122.40 | 24.32 | 127.20 | 28.03 | 132.10 | 32.57 |
6.5歲 | 106.50 | 15.30 | 111.10 | 17.27 | 115.80 | 19.62 | 120.70 | 22.45 | 125.60 | 25.89 | 130.50 | 30.13 | 135.60 | 35.41 |
7歲 | 109.20 | 16.01 | 114.00 | 18.20 | 119.00 | 20.83 | 124.00 | 24.06 | 129.10 | 28.05 | 134.30 | 33.08 | 139.60 | 39.50 |
7.5歲 | 111.80 | 16.70 | 116.00 | 19.11 | 121.90 | 22.06 | 127.10 | 25.72 | 132.40 | 30.33 | 137.80 | 36.24 | 143.40 | 43.99 |
8歲 | 114.10 | 17.33 | 119.30 | 19.97 | 124.60 | 23.23 | 130.00 | 27.33 | 135.50 | 32.57 | 141.10 | 39.41 | 146.80 | 48.57 |
8.5歲 | 116.20 | 17.93 | 121.60 | 20.79 | 127.10 | 24.37 | 132.70 | 28.91 | 138.40 | 34.78 | 144.20 | 42.54 | 150.10 | 53.08 |
9歲 | 118.30 | 18.53 | 123.90 | 21.62 | 129.60 | 25.50 | 135.40 | 30.46 | 141.20 | 36.92 | 147.20 | 45.52 | 153.30 | 57.30 |
9.5歲 | 120.30 | 19.17 | 126.00 | 22.50 | 131.90 | 26.70 | 137.90 | 32.09 | 144.00 | 39.12 | 150.10 | 48.51 | 156.40 | 61.37 |
10歲 | 122.00 | 19.81 | 127.90 | 23.40 | 134.00 | 27.93 | 140.20 | 33.74 | 146.40 | 41.31 | 152.70 | 51.38 | 159.20 | 65.08 |
10.5歲 | 123.80 | 20.55 | 130.00 | 24.43 | 136.30 | 29.33 | 142.60 | 35.58 | 149.10 | 43.69 | 155.70 | 54.37 | 162.30 | 68.71 |
11歲 | 123.80 | 21.41 | 132.10 | 25.64 | 138.70 | 30.95 | 145.30 | 37.69 | 152.10 | 46.33 | 158.90 | 57.58 | 165.80 | 72.39 |
11.5歲 | 127.70 | 22.35 | 134.50 | 26.96 | 141.40 | 32.73 | 148.40 | 39.98 | 155.40 | 49.19 | 162.60 | 60.96 | 169.80 | 76.17 |
12歲 | 130.00 | 23.37 | 137.20 | 28.41 | 144.60 | 36.67 | 151.90 | 42.49 | 159.40 | 52.31 | 166.90 | 64.68 | 174.50 | 80.35 |
12.5歲 | 132.60 | 24.55 | 140.20 | 30.01 | 147.90 | 36.76 | 155.60 | 45.13 | 163.30 | 55.54 | 171.10 | 68.51 | 178.90 | 84.72 |
13歲 | 136.30 | 26.21 | 144.00 | 32.04 | 151.80 | 39.22 | 159.50 | 48.08 | 167.30 | 59.04 | 175.10 | 72.60 | 183.00 | 89.42 |
13.5歲 | 140.30 | 28.16 | 147.90 | 34.22 | 155.40 | 41.67 | 163.00 | 50.85 | 170.50 | 62.16 | 178.10 | 76.16 | 185.70 | 93.50 |
14歲 | 144.30 | 30.40 | 151.50 | 36.54 | 158.70 | 44.08 | 165.90 | 53.37 | 173.10 | 64.84 | 180.20 | 79.07 | 187.40 | 96.80 |
14.5歲 | 147.60 | 32.59 | 154.50 | 28.71 | 161.30 | 46.20 | 168.20 | 55.43 | 175.00 | 66.83 | 181.80 | 81.11 | 188.50 | 99.00 |
15歲 | 150.10 | 34.59 | 156.70 | 40.63 | 163.30 | 48.00 | 169.80 | 57.08 | 176.30 | 68.53 | 182.80 | 82.45 | 189.30 | 100.29 |
15.5歲 | 151.90 | 36.33 | 158.30 | 42.26 | 164.70 | 49.49 | 171.00 | 58.39 | 177.30 | 69.44 | 183.60 | 83.32 | 189.80 | 100.96 |
16歲 | 152.90 | 37.67 | 159.10 | 43.51 | 165.40 | 50.62 | 171.60 | 59.35 | 177.80 | 70.20 | 184.00 | 83.85 | 190.10 | 101.25 |
16.5歲 | 153.50 | 38.77 | 159.70 | 44.54 | 165.90 | 51.53 | 172.10 | 60.12 | 178.20 | 70.79 | 184.30 | 84.21 | 190.30 | 101.36 |
17歲 | 154.00 | 39.58 | 160.10 | 45.28 | 166.30 | 52.20 | 172.30 | 60.68 | 178.40 | 71.20 | 184.50 | 84.45 | 190.50 | 101.39 |
18歲 | 154.40 | 40.65 | 160.50 | 46.27 | 166.60 | 53.08 | 172.70 | 61.40 | 178.70 | 71.73 | 184.70 | 84.72 | 190.60 | 101.36 |
身高、體重標準差單位數值表(女)
-3SD | -2SD | -1SD | 中位數 | +1SD | +2SD | +3SD | ||||||||
年齡 |
身高 (cm) |
體重 (kg) |
身高 (cm) |
體重 (kg) |
身高 (cm) |
體重 (kg) |
身高 (cm) |
體重 (kg) |
身高 (cm) |
體重 (kg) |
身高 (cm) |
體重 (kg) |
身高 (cm) |
體重 (kg) |
出生 | 44.70 | 2.26 | 46.40 | 2.54 | 48.00 | 2.85 | 49.70 | 3.21 | 51.40 | 3.63 | 53.20 | 4.10 | 55.00 | 4.65 |
6月 | 60.10 | 5.64 | 62.30 | 6.26 | 64.50 | 6.96 | 66.80 | 7.77 | 69.10 | 8.68 | 71.50 | 9.73 | 74.00 | 10.93 |
18月 | 72.80 | 7.79 | 75.60 | 8.63 | 78.50 | 9.57 | 81.50 | 10.65 | 84.60 | 11.88 | 87.70 | 13.29 | 91.00 | 14.90 |
2歲 | 77.30 | 8.70 | 80.80 | 9.64 | 83.80 | 10.70 | 87.20 | 11.92 | 90.70 | 13.31 | 94.30 | 14.92 | 98.00 | 16.77 |
2.5歲 | 81.40 | 9.48 | 84.08 | 10.52 | 88.40 | 11.70 | 92.10 | 13.05 | 95.90 | 14.60 | 99.80 | 16.39 | 103.80 | 18.47 |
3歲 | 84.70 | 10.23 | 88.20 | 11.36 | 91.80 | 12.65 | 95.60 | 14.13 | 99.40 | 15.83 | 103.40 | 17.81 | 107.40 | 20.10 |
3.5歲 | 88.40 | 10.95 | 91.90 | 12.16 | 95.60 | 13.55 | 99.40 | 15.16 | 103.30 | 17.01 | 107.20 | 19.17 | 111.30 | 21.69 |
4歲 | 91.70 | 11.62 | 95.40 | 12.93 | 99.20 | 14.44 | 103.10 | 16.17 | 107.00 | 18.19 | 111.10 | 20.54 | 115.30 | 23.30 |
4.5歲 | 94.80 | 12.30 | 98.70 | 13.71 | 102.70 | 15.33 | 106.70 | 17.22 | 110.90 | 19.42 | 115.20 | 22.00 | 119.50 | 25.04 |
5歲 | 97.80 | 12.93 | 101.80 | 14.44 | 106.00 | 16.20 | 110.70 | 18.26 | 114.50 | 20.66 | 118.90 | 23.50 | 123.40 | 26.87 |
5.5歲 | 100.70 | 13.54 | 104.90 | 15.18 | 109.20 | 17.09 | 113.50 | 19.33 | 118.00 | 21.98 | 122.60 | 25.12 | 127.20 | 28.89 |
6歲 | 103.20 | 14.11 | 107.60 | 15.87 | 112.00 | 17.94 | 116.60 | 20.37 | 121.20 | 23.27 | 126.00 | 26.74 | 130.80 | 30.94 |
6.5歲 | 105.50 | 14.66 | 110.10 | 16.55 | 114.70 | 18.78 | 119.40 | 21.44 | 124.30 | 24.61 | 129.20 | 28.46 | 134.20 | 33.14 |
7歲 | 108.00 | 15.27 | 112.70 | 17.31 | 117.60 | 19.74 | 122.50 | 22.64 | 127.60 | 16.16 | 132.70 | 30.45 | 137.90 | 35.75 |
7.5歲 | 110.40 | 15.89 | 115.40 | 18.10 | 120.40 | 20.74 | 125.60 | 23.93 | 130.80 | 27.83 | 136.10 | 32.64 | 141.50 | 38.65 |
8歲 | 112.70 | 16.51 | 117.90 | 18.88 | 123.10 | 21.75 | 128.50 | 25.25 | 133.90 | 29.56 | 139.40 | 34.94 | 144.90 | 41.74 |
8.5歲 | 115.00 | 17.14 | 120.30 | 19.71 | 125.80 | 22.83 | 131.30 | 26.67 | 136.90 | 31.45 | 142.60 | 37.49 | 148.40 | 45.24 |
9歲 | 117.00 | 17.79 | 122.60 | 20.56 | 128.30 | 23.96 | 134.10 | 28.19 | 139.90 | 33.51 | 145.80 | 40.32 | 151.80 | 49.19 |
9.5歲 | 119.10 | 18.49 | 125.00 | 21.49 | 131.00 | 25.21 | 137.00 | 29.87 | 143.10 | 35.82 | 149.20 | 43.54 | 155.40 | 53.77 |
10歲 | 121.50 | 19.29 | 127.60 | 22.54 | 133.80 | 26.60 | 140.10 | 31.76 | 146.40 | 38.41 | 152.80 | 47.15 | 159.20 | 58.92 |
10.5歲 | 123.90 | 20.23 | 130.30 | 23.74 | 136.80 | 28.16 | 143.30 | 33.80 | 149.80 | 41.15 | 156.30 | 50.92 | 163.00 | 64.24 |
11歲 | 126.90 | 21.46 | 133.40 | 25.23 | 140.00 | 29.99 | 146.60 | 36.10 | 153.30 | 44.09 | 160.00 | 54.78 | 166.70 | 69.27 |
11.5歲 | 129.90 | 22.89 | 136.50 | 26.89 | 143.10 | 31.93 | 149.70 | 38.40 | 156.30 | 46.87 | 162.90 | 58.21 | 169.60 | 72.80 |
12歲 | 133.00 | 24.58 | 139.50 | 28.77 | 145.90 | 34.04 | 152.40 | 40.77 | 158.80 | 49.54 | 165.30 | 61.22 | 171.80 | 75.32 |
12.5歲 | 135.90 | 26.32 | 142.10 | 30.64 | 148.40 | 36.04 | 154.60 | 42.89 | 160.80 | 51.75 | 167.10 | 63.44 | 173.30 | 77.05 |
13歲 | 138.20 | 28.11 | 144.20 | 32.50 | 150.30 | 37.94 | 156.30 | 44.79 | 162.30 | 53.55 | 168.30 | 64.99 | 174.30 | 78.17 |
13.5歲 | 140.10 | 29.81 | 146.00 | 34.23 | 151.80 | 39.66 | 157.60 | 46.42 | 163.40 | 54.99 | 169.20 | 66.03 | 175.00 | 78.87 |
14歲 | 141.50 | 31.38 | 147.20 | 35.80 | 152.90 | 41.18 | 158.60 | 47.83 | 164.30 | 56.16 | 169.90 | 66.77 | 175.50 | 79.27 |
14.5歲 | 142.60 | 32.73 | 148.20 | 37.13 | 153.80 | 42.45 | 159.40 | 48.97 | 164.90 | 57.06 | 170.40 | 67.28 | 175.90 | 79.48 |
15歲 | 143.30 | 33.78 | 148.80 | 35.16 | 154.30 | 43.42 | 159.80 | 49.82 | 165.30 | 57.72 | 170.80 | 67.61 | 176.20 | 79.60 |
15.5歲 | 143.70 | 34.59 | 149.20 | 38.94 | 154.70 | 44.15 | 160.10 | 50.45 | 165.60 | 58.19 | 171.10 | 67.82 | 176.40 | 79.68 |
16歲 | 143.70 | 35.06 | 149.20 | 39.39 | 154.70 | 44.56 | 160.10 | 50.81 | 165.50 | 58.45 | 171.00 | 67.93 | 176.40 | 79.77 |
16.5歲 | 143.80 | 35.40 | 149.30 | 39.72 | 154.70 | 44.87 | 160.20 | 51.07 | 165.60 | 58.64 | 171.00 | 68.00 | 176.40 | 79.86 |
17歲 | 144.00 | 35.57 | 149.50 | 39.88 | 154.90 | 45.01 | 160.30 | 51.20 | 165.70 | 58.73 | 171.00 | 68.04 | 176.50 | 79.95 |
18歲 | 144.40 | 35.85 | 149.80 | 40.15 | 155.20 | 45.26 | 160.60 | 51.41 | 165.90 | 58.88 | 171.30 | 68.10 | 176.60 | 79.90 |
備注:
標準差(Standard Deviation)是國際上采用的是Z評分法,也叫標準差(SD)比值法,它首先確定一個中間值(0SD),然后根據計算出的標準差偏離中間值的程度來進行評價。此處通過標準差來表示兒童的生長水平。
矮小癥是指兒童的身高低于同性別、同年齡、同種族兒童平均身高的2個標準差(即-2SD),每年生長速度低于5厘米者。很多種因素都可能造成矮小癥的出現,比如生長激素缺乏或分泌不足等。矮小癥會給孩子的健康成長帶來不小的影響,及早發現及時治療非常重要。矮小癥身高標準表可為您提供參考。
骨齡是骨骼年齡,借助于骨骼在X光攝像中的特定圖像來確定。通常要拍攝人左手手腕部的X光片,醫生通過X光片觀察左手掌指骨、腕骨及橈尺骨下端的骨化中心的發育程度,來確定骨齡。骨齡能較精確的反映從出生到完全成熟的各年齡階段的發育水平,是評價兒童發育情況的良好指標。孩子屬于體質性矮小,骨齡和生活年齡一致,差值在±1歲以內的算發育正常,骨齡與生活年齡的差值>1歲的稱為發育提前。骨齡與生活年齡的差值<-1歲的稱為發育落后。
根據2005年九省/市兒童體格發育調查數據研究制定
參考文獻: 中華兒科雜志, 2009年7月